Home

Baza danych obwód Niebo http powietrze katowice wios gov pl Amazon Wybitny Wszechmocny Wózek

PDF) Inhalation Exposure to Gaseous and Particulate Bound Mercury Present  in the Ambient Air over the Polluted Area of Southern Poland
PDF) Inhalation Exposure to Gaseous and Particulate Bound Mercury Present in the Ambient Air over the Polluted Area of Southern Poland

Żywiec, ul. Słowackiego 2, Poland Air Pollution: Real-time Air Quality Index
Żywiec, ul. Słowackiego 2, Poland Air Pollution: Real-time Air Quality Index

Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2  in Gliwice Urban Area and Surroundings (Southern Poland) in the Years  2011–2013 | Radiocarbon | Cambridge Core
Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2 in Gliwice Urban Area and Surroundings (Southern Poland) in the Years 2011–2013 | Radiocarbon | Cambridge Core

Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2  in Gliwice Urban Area and Surroundings (Southern Poland) in the Years  2011–2013 | Radiocarbon | Cambridge Core
Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2 in Gliwice Urban Area and Surroundings (Southern Poland) in the Years 2011–2013 | Radiocarbon | Cambridge Core

IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute  Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship  (Poland)
IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship (Poland)

Ecological utility of FQP projects in the stakeholders' opinion in the  light of empirical studies based on the example of the city of Szczecin -  ScienceDirect
Ecological utility of FQP projects in the stakeholders' opinion in the light of empirical studies based on the example of the city of Szczecin - ScienceDirect

IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate  Bound Mercury Present in the Ambient Air over the Polluted Area of Southern  Poland
IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate Bound Mercury Present in the Ambient Air over the Polluted Area of Southern Poland

IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute  Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship  (Poland)
IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship (Poland)

Forecasting of a hierarchical functional time series on example of  macromodel for day and night air pollution in Silesia region
Forecasting of a hierarchical functional time series on example of macromodel for day and night air pollution in Silesia region

IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate  Bound Mercury Present in the Ambient Air over the Polluted Area of Southern  Poland
IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate Bound Mercury Present in the Ambient Air over the Polluted Area of Southern Poland

Energies | Free Full-Text | Thermal Modernization Cost and the Potential  Ecological Effect—Scenario Analysis for Thermal Modernization in Southern  Poland
Energies | Free Full-Text | Thermal Modernization Cost and the Potential Ecological Effect—Scenario Analysis for Thermal Modernization in Southern Poland

Regionalny Wydział Monitoringu Środowiska w Katowicach - tel. 789 317 846  e-mail: rwmskatowice@gios.gov.pl adres
Regionalny Wydział Monitoringu Środowiska w Katowicach - tel. 789 317 846 e-mail: rwmskatowice@gios.gov.pl adres

Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2  in Gliwice Urban Area and Surroundings (Southern Poland) in the Years  2011–2013 | Radiocarbon | Cambridge Core
Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2 in Gliwice Urban Area and Surroundings (Southern Poland) in the Years 2011–2013 | Radiocarbon | Cambridge Core

IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute  Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship  (Poland)
IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship (Poland)

Oświadczenie - Wojewódzki Inspektorat Ochrony Środowiska w Katowicach -  Portal Gov.pl
Oświadczenie - Wojewódzki Inspektorat Ochrony Środowiska w Katowicach - Portal Gov.pl

Forecasting of a hierarchical functional time series on example of  macromodel for day and night air pollution in Silesia region
Forecasting of a hierarchical functional time series on example of macromodel for day and night air pollution in Silesia region

Jakość powietrza w województwie śląskim: Ważne informacje: Urząd Miejski:  Miasto Jaworzno
Jakość powietrza w województwie śląskim: Ważne informacje: Urząd Miejski: Miasto Jaworzno

Surface-based nocturnal air temperature inversions in southern Poland and  their influence on PM10 and PM2.5 concentrations in Upper Silesia |  Theoretical and Applied Climatology
Surface-based nocturnal air temperature inversions in southern Poland and their influence on PM10 and PM2.5 concentrations in Upper Silesia | Theoretical and Applied Climatology

IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate  Bound Mercury Present in the Ambient Air over the Polluted Area of Southern  Poland
IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate Bound Mercury Present in the Ambient Air over the Polluted Area of Southern Poland

IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate  Bound Mercury Present in the Ambient Air over the Polluted Area of Southern  Poland
IJERPH | Free Full-Text | Inhalation Exposure to Gaseous and Particulate Bound Mercury Present in the Ambient Air over the Polluted Area of Southern Poland

Ecological utility of FQP projects in the stakeholders' opinion in the  light of empirical studies based on the example of the city of Szczecin -  ScienceDirect
Ecological utility of FQP projects in the stakeholders' opinion in the light of empirical studies based on the example of the city of Szczecin - ScienceDirect

Żywiec, ul. Słowackiego 2, Poland Air Pollution: Real-time Air Quality Index
Żywiec, ul. Słowackiego 2, Poland Air Pollution: Real-time Air Quality Index

IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute  Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship  (Poland)
IJERPH | Free Full-Text | Assessment of Risk Hospitalization due to Acute Respiratory Incidents Related to Ozone Exposure in Silesian Voivodeship (Poland)

Urząd Statystyczny w Katowicach informuje o planowanych badaniach  ankietowych – Gmina Gilowice
Urząd Statystyczny w Katowicach informuje o planowanych badaniach ankietowych – Gmina Gilowice

Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2  in Gliwice Urban Area and Surroundings (Southern Poland) in the Years  2011–2013 | Radiocarbon | Cambridge Core
Human Activity Recorded in Carbon Isotopic Composition of Atmospheric CO2 in Gliwice Urban Area and Surroundings (Southern Poland) in the Years 2011–2013 | Radiocarbon | Cambridge Core

PDF) Variability of the Boundary Layer Over an Urban Continental Site Based  on 10 Years of Active Remote Sensing Observations in Warsaw
PDF) Variability of the Boundary Layer Over an Urban Continental Site Based on 10 Years of Active Remote Sensing Observations in Warsaw

Wpływ poszczególnych źródeł na jakość powietrza w Polsce - Małopolska w  zdrowej atmosferze
Wpływ poszczególnych źródeł na jakość powietrza w Polsce - Małopolska w zdrowej atmosferze