Home

Zarodek Rejestracja otrzymać ccl2 as marker disruption of bbb in gliomas Amazon Zofia Wątły Dekoracyjny

Blood-brain barrier disruption defines the extracellular metabolome of live  human high-grade gliomas | Communications Biology
Blood-brain barrier disruption defines the extracellular metabolome of live human high-grade gliomas | Communications Biology

Blood-brain barrier disruption defines the extracellular metabolome of live  human high-grade gliomas | Communications Biology
Blood-brain barrier disruption defines the extracellular metabolome of live human high-grade gliomas | Communications Biology

Crosstalk among BC cells, glial cells, and the brain microenvironment.... |  Download Scientific Diagram
Crosstalk among BC cells, glial cells, and the brain microenvironment.... | Download Scientific Diagram

IJMS | Free Full-Text | Microglia and the Blood–Brain Barrier: An  External Player in Acute and Chronic Neuroinflammatory Conditions
IJMS | Free Full-Text | Microglia and the Blood–Brain Barrier: An External Player in Acute and Chronic Neuroinflammatory Conditions

Reprogramming systemic and local immune function to empower immunotherapy  against glioblastoma | Nature Communications
Reprogramming systemic and local immune function to empower immunotherapy against glioblastoma | Nature Communications

Frontiers | Study of BBB Dysregulation in Neuropathogenicity Using  Integrative Human Model of Blood–Brain Barrier
Frontiers | Study of BBB Dysregulation in Neuropathogenicity Using Integrative Human Model of Blood–Brain Barrier

The CCL2-CCR2 astrocyte-cancer cell axis in tumor extravasation at the  brain | Science Advances
The CCL2-CCR2 astrocyte-cancer cell axis in tumor extravasation at the brain | Science Advances

Frontiers | Deciphering immune microenvironment and cell evasion mechanisms  in human gliomas
Frontiers | Deciphering immune microenvironment and cell evasion mechanisms in human gliomas

The blood–tumour barrier in cancer biology and therapy | Nature Reviews  Clinical Oncology
The blood–tumour barrier in cancer biology and therapy | Nature Reviews Clinical Oncology

Remodeling the blood–brain barrier microenvironment by natural products for  brain tumor therapy - ScienceDirect
Remodeling the blood–brain barrier microenvironment by natural products for brain tumor therapy - ScienceDirect

Frontiers | Pathophysiology of Blood–Brain Barrier Permeability Throughout  the Different Stages of Ischemic Stroke and Its Implication on Hemorrhagic  Transformation and Recovery
Frontiers | Pathophysiology of Blood–Brain Barrier Permeability Throughout the Different Stages of Ischemic Stroke and Its Implication on Hemorrhagic Transformation and Recovery

Frontiers | Glioma-derived CCL2 and CCL7 mediate migration of immune  suppressive CCR2+/CX3CR1+ M-MDSCs into the tumor microenvironment in a  redundant manner
Frontiers | Glioma-derived CCL2 and CCL7 mediate migration of immune suppressive CCR2+/CX3CR1+ M-MDSCs into the tumor microenvironment in a redundant manner

Downregulation of the CCL2/CCR2 and CXCL10/CXCR3 axes contributes to  antitumor effects in a mouse model of malignant glioma | Scientific Reports
Downregulation of the CCL2/CCR2 and CXCL10/CXCR3 axes contributes to antitumor effects in a mouse model of malignant glioma | Scientific Reports

IJMS | Free Full-Text | Microglia and the Blood–Brain Barrier: An  External Player in Acute and Chronic Neuroinflammatory Conditions
IJMS | Free Full-Text | Microglia and the Blood–Brain Barrier: An External Player in Acute and Chronic Neuroinflammatory Conditions

Frontiers | Origin, activation, and targeted therapy of glioma-associated  macrophages
Frontiers | Origin, activation, and targeted therapy of glioma-associated macrophages

Immune cell trafficking across the blood-brain barrier in the absence and  presence of neuroinflammation in: Vascular Biology Volume 2 Issue 1 (2020)
Immune cell trafficking across the blood-brain barrier in the absence and presence of neuroinflammation in: Vascular Biology Volume 2 Issue 1 (2020)

Increased Antiangiogenic Effect by Blocking CCL2-dependent Macrophages in a  Rodent Glioblastoma Model: Correlation Study with Dynamic Susceptibility  Contrast Perfusion MRI | Scientific Reports
Increased Antiangiogenic Effect by Blocking CCL2-dependent Macrophages in a Rodent Glioblastoma Model: Correlation Study with Dynamic Susceptibility Contrast Perfusion MRI | Scientific Reports

Frontiers | CCL2 Overexpression in the Brain Promotes Glial Activation and  Accelerates Tau Pathology in a Mouse Model of Tauopathy
Frontiers | CCL2 Overexpression in the Brain Promotes Glial Activation and Accelerates Tau Pathology in a Mouse Model of Tauopathy

Recombinant Human CCL2/MCP-1 Protein 279-MC-010: R&D Systems
Recombinant Human CCL2/MCP-1 Protein 279-MC-010: R&D Systems

Neuroinflammatory mechanisms of blood-brain barrier damage in ischemic  stroke | American Journal of Physiology-Cell Physiology
Neuroinflammatory mechanisms of blood-brain barrier damage in ischemic stroke | American Journal of Physiology-Cell Physiology

Frontiers | Study of BBB Dysregulation in Neuropathogenicity Using  Integrative Human Model of Blood–Brain Barrier
Frontiers | Study of BBB Dysregulation in Neuropathogenicity Using Integrative Human Model of Blood–Brain Barrier

Pericytes augment glioblastoma cell resistance to temozolomide through  CCL5-CCR5 paracrine signaling | Cell Research
Pericytes augment glioblastoma cell resistance to temozolomide through CCL5-CCR5 paracrine signaling | Cell Research

Smart Nanomedicine to Enable Crossing Blood–Brain Barrier Delivery of  Checkpoint Blockade Antibody for Immunotherapy of Glioma | ACS Nano
Smart Nanomedicine to Enable Crossing Blood–Brain Barrier Delivery of Checkpoint Blockade Antibody for Immunotherapy of Glioma | ACS Nano

Frontiers | Oncolytic Viro-Immunotherapy: An Emerging Option in the  Treatment of Gliomas
Frontiers | Oncolytic Viro-Immunotherapy: An Emerging Option in the Treatment of Gliomas

Neuroinflammatory mechanisms of blood-brain barrier damage in ischemic  stroke | American Journal of Physiology-Cell Physiology
Neuroinflammatory mechanisms of blood-brain barrier damage in ischemic stroke | American Journal of Physiology-Cell Physiology

Frontiers | Targeting Glioblastoma Stem Cells: A Review on Biomarkers,  Signal Pathways and Targeted Therapy
Frontiers | Targeting Glioblastoma Stem Cells: A Review on Biomarkers, Signal Pathways and Targeted Therapy

Preclinical models of glioblastoma: limitations of current models and the  promise of new developments | Expert Reviews in Molecular Medicine |  Cambridge Core
Preclinical models of glioblastoma: limitations of current models and the promise of new developments | Expert Reviews in Molecular Medicine | Cambridge Core